Categorias

Preço Eucalipto
Fonte: IEA/Fundação Florestal/Florestar São PauloFechamento: 14/08/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 38,70 | 0,00 |
Processo | 39,19 | 0,00 |
Tratamento | 57,07 | 0,00 |
Serraria | 155,42 | 0,00 |
Referência: Junho/2018 |
Fechamento: 12/07/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 38,70 | 0,00 |
Processo | 39,19 | 0,00 |
Tratamento | 57,07 | +1,91 |
Serraria | 155,42 | 0,00 |
Referência: Maio/2018 |
Fechamento: 04/06/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 38,70 | +4,54 |
Processo | 39,19 | -2,34 |
Tratamento | 56,00 | 0,00 |
Serraria | 155,42 | -0,53 |
Referência: Abril/2018 |
Fechamento: 02/05/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 37,02 | -7,26 |
Processo | 40,13 | -0,57 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | 0,00 |
Referência: Março/2018 |
Fechamento: 02/04/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 39,92 | 0,00 |
Processo | 40,36 | +4,02 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | -0,02 |
Referência: Fevereiro/2018 |
Fechamento: 02/03/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 39,92 | 0,00 |
Processo | 38,80 | +2,54 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,28 | +0,02 |
Referência: Janeiro/2018 |
Fechamento: 05/02/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 39,92 | -1,84 |
Processo | 37,84 | -4,71 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | 0,00 |
Referência: Dezembro/17 |
Fechamento: 03/01/2018
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 40,67 | 0,00 |
Processo | 39,71 | -0,10 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | 0,00 |
Referência: Novembro/17 |
Fechamento: 22/11/2017
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 40,67 | 0,00 |
Processo | 39,75 | 0,00 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | 0,00 |
Referência: Outubro/17 |
Fechamento: 16/10/2017
Produto | Preço (R$/m3) | Variação mensal (%) |
---|---|---|
Energia | 40,67 | 0,00 |
Processo | 39,75 | -2,07 |
Tratamento | 56,00 | 0,00 |
Serraria | 156,25 | 0,00 |
Referência: Setembro/17 |